Knowing what issues I could have in the future was amazing. I can now take the steps to prevent them. TY
WOW the insights this report gave me was amazing. Never realized you could be doing harm to your body with wrong supplements.
Thank you for the amazing nutritional insights and meals plans for my body.
How it Works
Purchase your Renuology DNA Test through our secure platform. Collect your sample with an easy cheek swab — no blood required.
Our certified labs decode your DNA with precision, analyzing key markers for true personalized wellness.
Receive a science-backed peptide and wellness report tailored to your unique genetic blueprint.

Peptide DNA Test
The Peptide DNA Test is the first tool that connects a patient’s genetic signals with the peptide pathways that may align best with their biology. Instead of generic protocols, the report highlights how their genes interact with key domains like cognitive health, immune support, tissue repair, metabolism, mitochondrial function, hormone balance, and more.
It shows where a patient may have natural strengths and where targeted support could be beneficial. Think of seeing genetic markers tied to reduced cognitive signaling, then pairing that insight with brain-supporting peptides to help reinforce those pathways with purpose.
This test gives practitioners a clear, science-guided roadmap so peptide protocols finally have rhyme, reason, and personalization built into every recommendation.
Get Peptide DNA Test $399.00
Methylation Only Test with Kit
Our Methylation Test Kit identifies how effectively your body turns genes on and off impacting everything from detoxification and inflammation to brain function and cellular repair. Poor methylation has been linked to fatigue, mood imbalances, and increased disease risk. Studies show that more than 90% of individuals have at least one gene mutation that affects methylation. By understanding your methylation profile, you can take targeted steps to improve wellness, energy, and longevity through personalized nutrition and supplementation.
Renuology DNA Testing vs Others
How Renuology’s clinical-grade genomic test compares to popular wellness and DNA platforms.
| Category | Renuology (Genomic DNA Test) |
LifeDNA | Function Health | 10X Health | 3X4 Genetics |
|---|---|---|---|---|---|
| Testing Method | Full genomic SNP analysis using clinically validated wellness markers. | Basic SNP panel focused on consumer traits. | Not DNA based – blood biomarkers only. | Methylation scan with a smaller SNP set. | Genomic SNP panel focused on pathways. |
| Depth of Genetic Reporting | High depth: pathway-based analysis, multi-variant scoring, metabolic and longevity pathways. | Low depth with mostly surface-level trait insights. | No genetic reporting – lab results only. | Low depth, limited genomic coverage. | Medium depth – pathway-oriented genetics. |
| Scientific Backing | Strong, evidence-driven genomic pathways anchored in peer-reviewed science. | Few clearly referenced scientific sources. | Focuses on biomarker science rather than DNA science. | Limited genomic validation and references. | Moderate level of cited scientific support. |
| Personalization Level | High – DNA-based recommendations, peptide-compatibility insights, and metabolic targeting. | Medium – lifestyle suggestions from DNA traits. | Low – broad lifestyle changes based on labs. | Low – generalized guidance. | Medium personalization from pathway data. |
| Clinical Utility | Built for practitioners – supports peptide protocols, hormone strategies, and precision wellness plans. | Consumer-oriented wellness focus. | Functional medicine bloodwork interpretation. | Limited day-to-day clinical application. | Moderate utility in a clinical setting. |
| Reporting Categories | Detox and methylation pathways, inflammation, immune function, metabolism, gut health, longevity, and peptide response. | Diet, fitness, and selected trait-style categories. | Organ system biomarkers only. | Methylation-focused. | Metabolic and pathway-based categories. |
| Ideal User | Practices that want precise, science-driven DNA insight to inform real protocols. | Consumers interested in general wellness DNA insights. | Patients who need their bloodwork reviewed and explained. | Consumers wanting simple “score-style” results. | Practices seeking pathway genomics. |
| Overall Strength | Most clinically actionable and science-forward solution. | General consumer-focused DNA offering. | Blood labs only – no DNA component. | Limited genomic data. | Practitioner-friendly but narrower than Renuology. |

Why Your DNA Holds the Key to Optimal Health
Imagine knowing your health risks before symptoms ever appear.
Unlike generic or quiz-based wellness programs, Renuology’s DNA Testing reveals which genes you carry — and how to keep the risky ones from ever turning on. From nutrient gaps to fitness compatibility and detox pathways, it’s precision wellness made personal. Because when it comes to your health, one size fits none.
Get Started Today!





